The performance of schools in the November 2008 Nurse Licensure Examination as per R.A. 8981 otherwise known as the PRC Modernization Act of 2000 Section 7(m) “To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.)
The successful examinees who garnered the ten (10) highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | JOVIE ANN ALAWAS DECOYNA | | 89.00 |
2 | JOHN PATRICK MORALES DIMARUCOT | | 88.40 |
3 | GIAN KARLO TIMOG CUSI | | 88.00 |
| ERYCAR | PAMANTASAN NG LUNGSOD NG MAYNILA | 88.00 |
4 | FLORINA CONDE CORPUZ | SAINT DOMINIC SAVIO COLLEGE | 87.60 |
| ANGELICA AUBREY PANTIG MORLA | FAR EASTERN UNIVERSITY-MANILA | 87.60 |
| JAMIE ANNE TOLENTINO TINIO | ANGELES UNIVERSITY FOUNDATION | 87.60 |
5 | ROBERTO MADRONA | | 87.40 |
| IRISA KRIYA TURAJA BIAG | SAN PEDRO COLLEGE-DAVAO CITY | 87.40 |
| MIGUELA MACUTO GABISAN | | 87.40 |
| EDITA TE LIM | ARRIESGADO COLLEGE FOUNDATION, INC. | 87.40 |
| | | 87.40 |
| ELAINE GRACE ESPERANCILLA PRAILE | SAINT PAUL UNIVERSITY-ILOILO | 87.40 |
| CATHERINE DURAN REYES | OUR LADY OF FATIMA COLLEGE-QC | 87.40 |
6 | GERONIMO CARILLO BURCE JR. | | 87.20 |
| JOANNE MAE FRANCISCO EVANGELISTA | SAN BEDA COLLEGE | 87.20 |
| CHRISTOPHER ALVAREZ IRORITA | SAN PEDRO COLLEGE-DAVAO CITY | 87.20 |
| PAUL DELFIN REYES JAMERO | | 87.20 |
| HAZEL JOY | | 87.20 |
| MA. CONCEPCION ASHLEY DELIZO MAPAGU | | 87.20 |
| MARIA CECILIA CASTILLO NAVATA | | 87.20 |
| FRANCIS IAN SABANAL PASCUAL | UNIVERSIDAD DE ZAMBOANGA (ZAEC) | 87.20 |
| GEORGE GARCIA VEGA JR. | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 87.20 |
7 | KATRINA ANDREA PAGDANGANAN ARCEO | | 87.00 |
| ROSE JEAN DUMABOC CAPIDLAC | | 87.00 |
| CARLA MAE TENORIO CUISIA | | 87.00 |
| MARY ANN ALVAREZ GARING | LYCEUM OF BATANGAS | 87.00 |
| MA. JOYA JIMENEA GENZOLA | COLEGIO DE SAN AGUSTIN-BACOLOD CITY | 87.00 |
| ROSE ANNE MIRANDA MUNGCAL | ANGELES UNIVERSITY FOUNDATION | 87.00 |
| PRETZEL ESTREMOS VICENCIO | | 87.00 |
| FAYE STEPHANIE | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.00 |
8 | LYLANI MUTYA BALOTE | | 86.80 |
| JAMAICCA RABULAN BANTING | DAVAO DOCTORS COLLEGE, INC. | 86.80 |
| GARRY JAY AVELINO DELFIN | | 86.80 |
| JOSEPHINE CELOSO ELVAS | | 86.80 |
RANK | NAME | SCHOOL | RATING (%) |
8 | VANITO DIOCSON ILANGA JR. | SULTAN KUDARAT EDUCATIONAL INSTITUTION | 86.80 |
| MARIA EDNA CHARISE GODOY JAVA | | 86.80 |
| HANNAH LEE ALDE PADILLA | | 86.80 |
| BRYAN MORELLA PERALTA | | 86.80 |
| ROBINSON UY KAW SING | | 86.80 |
9 | MARY JUREM QUILAR ALCARDE | CENTRAL PHILIPPINE UNIVERSITY | 86.60 |
| RUEL BOBADILLA ARZADON | | 86.60 |
| KARINA GENCIANE BANAYAT | OUR LADY OF FATIMA COLLEGE-QC | 86.60 |
| RYAN DANIEL RIVERA DABLO | | 86.60 |
| MATTHEW WAYNE REAL CHANG | | 86.60 |
| FRITZIE QUIATZON DELA RAGA | FELLOWSHIP BAPTIST COLLEGE | 86.60 |
| HIROMI BALAGUER FERNANDEZ | SAINT PAUL UNIVERSITY-ILOILO | 86.60 |
| JOSEPHINE FRANZ PAGULAYAN GAMMAD | SAINT PAUL UNIVERSITY-TUGUEGARAO | 86.60 |
| PAUL FABIAN ROBOSA GUMABAO | ARELLANO UNIVERSITY-MANILA | 86.60 |
| MAILA CARL MAJAM MORANTTE | COLEGIO DE STA. LOURDES OF LEYTE FOUNDATION, INC. | 86.60 |
| MICHAEL DOROTHY FRANCES GAER MONTOJO | ATENEO DE DAVAO UNIVERSITY | 86.60 |
| CINDY MAE ALVAREZ NAÑOZ | ATENEO DE ZAMBOANGA | 86.60 |
| GLENDA MAE MACAPAL OMAÑA | RIVERSIDE COLLEGE | 86.60 |
| RHEA JHOY PADINAY PANTALEON | SAINT LOUIS UNIVERSITY | 86.60 |
| ROLLY MENDOZA POLICARPIO | ANGELES UNIVERSITY FOUNDATION | 86.60 |
| ARLETTE CASTILLO QUINAN | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 86.60 |
| CRYSTAL MAE ABEJUELA SABELA | XAVIER UNIVERSITY | 86.60 |
| KATRINA ISABEL HUGO SANTOS | PHILIPPINE WOMEN'S UNIVERSITY-QUEZON CITY | 86.60 |
| SHIELLA MARIE GAMBOA SIMPLINA | SAINT LOUIS UNIVERSITY | 86.60 |
10 | JAMES ALTURA BAGUIO | SAINT MARY'S UNIVERSITY | 86.40 |
| MILJOYCE DALIGDIG CABATBAT | LYCEUM NORTHWESTERN | 86.40 |
| SARAH MAE CLEMENTE CAPULONG | ANGELES UNIVERSITY FOUNDATION | 86.40 |
| JOHCY ANGELEME FAUSTO DE LA FUENTE | CENTRAL PHILIPPINE UNIVERSITY | 86.40 |
| RENANTE LAZARTE DIG-AOAN | BAGUIO CENTRAL UNIVERSITY | 86.40 |
| JAKE DESOR DIPUTADO | SILLIMAN UNIVERSITY | 86.40 |
| MARJORY BOQUIA EMPERIO | MISAMIS UNIVERSITY-OZAMIZ CITY | 86.40 |
| MARISSA RAPOSAS FERRER | LYCEUM NORTHWESTERN | 86.40 |
| ERIKA BAUTISTA GALANG | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTE | 86.40 |
| FRANCIS GERWIN UY JALIPA | SAN PEDRO COLLEGE-DAVAO CITY | 86.40 |
| ANGELA GILDA BALTAZAR MENCIAS | UNCIANO COLLEGES & GENERAL HOSPITAL-MANILA | 86.40 |
| CARINA YABUT PACETE | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.40 |
| JOY JENELYNN CHUA TAN | UNIVERSITY OF SANTO TOMAS | 86.40 |
| FRANCIS DOLLENTE VILLANUEVA | SAINT PAUL UNIVERSITY-TUGUEGARAO | 86.40 |
NOTHING FOLLOWS----------------------
No comments:
Post a Comment