RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | TRINITY UNIVERSITY OF ASIA (TRINITY-Q.C.) | 339 | 338 | 99.00 % |
UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM. MEDICAL CTR. | 271 | 269 | 99.00 % | |
2 | UNIVERSITY OF SANTO TOMAS | 466 | 458 | 98.00 % |
SAINT LOUIS UNIVERSITY | 418 | 409 | 98.00 % | |
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 203 | 199 | 98.00 % | |
CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 176 | 173 | 98.00 % | |
WEST VISAYAS STATE UNIVERSITY – LA PAZ | 169 | 166 | 98.00 % | |
SAINT PAUL UNIVERSITY – DUMAGUETE | 129 | 126 | 98.00 % | |
3 | DE LA SALLE UNIVERSITY – DASMARIÑAS HEALTH SCIENCE CAMPUS | 309 | 296 | 96.00 % |
Your review guide for Nursing Board Examination, Nursing Training Schedules and Board Exam Test Taking Strategies. Nurse Licensure Examination (NLE) results and Nurse Licensure Examination answer keys. Nursing board exam questions and review materials. National Council Licensure Examination (NCLEX) questions, NCLEX exam, NCLEX review and NCLEX results.
Apr 18, 2009
June 2008 NLE Performance of Schools with 100 or more Examinees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment