RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO.PASSED | PERCENTAGE PASSED |
1 | XAVIER UNIVERSITY | 341 | 336 | 99.00 % |
2 | SILLIMAN UNIVERSITY | 375 | 368 | 98.00 % |
3 | CENTRAL PHILIPPINE UNIVERSITY | 512 | 496 | 97.00% |
SAINT LOUIS UNIVERSITY | 117 | 114 | 97.00 % | |
SOUTHERN LUZON POLYTECHNIC COLLEGE – LUCBAN | 141 | 137 | 97.00 % |
Your review guide for Nursing Board Examination, Nursing Training Schedules and Board Exam Test Taking Strategies. Nurse Licensure Examination (NLE) results and Nurse Licensure Examination answer keys. Nursing board exam questions and review materials. National Council Licensure Examination (NCLEX) questions, NCLEX exam, NCLEX review and NCLEX results.
Apr 24, 2009
November 2008 NLE School Performance (100 and more examinees)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment