RANK | NAME | RATING (%) | |
1 | AIRA THERESE | 86.00 | |
2 | ALRIN FLORES FALGUI | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 85.80 |
3 | KRISTINE MARAVILLA | 85.60 | |
JOANNA JACOB QUIRANTE | 85.60 | ||
4 | ANA RICA CHAN GUTIERREZ | 85.40 | |
DALFON SILVIO BABULAR NAVAJA | CEBU INSTITUTE OF TECHNOLOGY | 85.40 | |
MARIA ALYSSA YEE POLICARPIO | 85.40 | ||
AILEEN GRACE YU SOTYCO | 85.40 | ||
5 | MICHELLE CRUZ AMOROSO | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.20 |
MA. | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 85.20 | |
MICHELLE JOYCE CHEUNG ENCARNACION | 85.20 | ||
LYKA ABALAJON GEDE-Y | 85.20 | ||
JASON ALBIA GO | 85.20 | ||
KATHERINE ROSE RODRIGO RAQUEL | DE LA SALLE UNIVERSITY-DASMARIÑAS HEALTH SCIENCE CAMPUS | 85.20 | |
6 | 85.00 | ||
ASTER ANNIE DE JESUS CALMA | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.00 | |
TRACY MICHELLE BUAN CATACUTAN | CENTRO ESCOLAR UNIVERSITY-MANILA | 85.00 | |
DIANA JUSTO CUPINO | 85.00 | ||
RACHEL MAE TABUENA DAIGDIGAN | 85.00 | ||
KAREN MARIE GALVEZ | 85.00 | ||
ELAINE ESTHER SALDUA FUNTANAR | 85.00 | ||
85.00 | |||
KEVIN BRYAN UY LO | 85.00 | ||
ANNE | UNIVERSITY OF PERPETUAL HELP RIZAL-LAS PIÑAS | 85.00 | |
LOUIE JHON ERRACHO LUNARIA | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.00 | |
JOANNA ROXAS MAALA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 85.00 | |
PATRICK PARAS MEJIA | 85.00 | ||
KRISTINE VALINO PICADIZO | UNIVERSITY OF PERPETUAL HELP RIZAL-LAS PIÑAS | 85.00 | |
EIREN ORO REBUTE | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.00 | |
RIZZA ARMAS TAMAYO | COLEGIO DE DAGUPAN (COMPUTRONIX COLL) | 85.00 | |
ANNA MAE MAQUILING | 85.00 | ||
JENNIFER LAGGAD UGALDE | DR. CARLOS S. LANTING COLLEGE-Q. C. | 85.00 | |
7 | MA. LEONOR GALVAN BARBOSA | 84.80 | |
JENNIFER | 84.80 | ||
ARIANE CASTAÑARES LLEVARES | 84.80 | ||
NEIL ANTHONY ESMILLA MANZANO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 84.80 | |
OLIVER NAVAL | 84.80 | ||
MARICOR CORTEZ MONTALBO | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.80 | |
TARA PATAWARAN PATAWARAN | DR. CARLOS S. LANTING COLLEGE-Q. C. | 84.80 | |
ROGER CARLO PAYAWAL PINEDA | DR. YANGA'S | 84.80 | |
BARTOLOME ARTHUR MARCAIDA QUINCINA | DR. CARLOS S. LANTING COLLEGE-Q. C. | 84.80 | |
MARION KATRINA LARA RAGUINI | FAR EASTERN UNIVERSITY-MANILA | 84.80 | |
8 | MA CRISTINA DIESTA ARROYO | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM. | 84.60 |
LANCE LAMBERT GATDULA AYSON | 84.60 | ||
CARLA EMILLE DALANGIN BARBON | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.60 | |
ROSAURO CRUZ BRIONES | 84.60 | ||
JAN PAOLO | DE LA SALLE UNIVERSITY-DASMARIÑAS HEALTH SCIENCE | 84.60 | |
SOZEIN SOLIEL BACENA BUSTAMANTE | 84.60 | ||
84.60 | |||
ANA JOY ALMIE CRUZ DIZON | 84.60 | ||
LORRAINNE YU EMBAY | UNIVERSITY OF THE | 84.60 | |
KRISTINE MARIE LEE INDIONGCO | PERPETUAL | 84.60 | |
IMEE LOREN CHAN LIM | 84.60 | ||
SIM PAMA PANIZA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 84.60 | |
ROCHELLE-ANNE ORDINANZA PRIMAVERA | 84.60 | ||
RAICHEL FAYE MALLARI RINGOR | 84.60 | ||
ROXAN SALVADORA ROMAN | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 84.60 | |
CZARINA ANN ARELLANO SEVILLA | 84.60 | ||
JEFFREY DE JUSTO SILVA | SAINT PAUL UNIVERSITY-ILOILO | 84.60 | |
ZYENA JOYCE PALINES UNTALASCO | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.60 | |
PAOLA SARONA YOUNG | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM. | 84.60 | |
9 | BLAKE WARREN COLOMA ANG | 84.40 | |
TRISHA CARMELLI GONZALES BAUTISTA | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.40 | |
DANICA BIANCA BERNAD CAGALAWAN | SAINT MICHAEL'S | 84.40 | |
JANNA BIANCA | 84.40 | ||
KATHRYN KAYE AQUINO CARPIO | 84.40 | ||
GLYNNIS DOREEN OLEGARIO CORPUZ | 84.40 | ||
KATRINA RAE LIMJOCO DAZA | 84.40 | ||
JEAN DAISY CAMACHO DE GUZMAN | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.40 | |
FRITZIE PRAXIDIO DELA CRUZ | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 84.40 | |
WILLENBURGH WONG DUCUSIN | 84.40 | ||
GWEN ATIENZA LEGASPI | SAINT PAUL UNIVERSITY-MANILA | 84.40 | |
JOHN PHILIP TECSON LIM | 84.40 | ||
STEPHANIE ANNE CHAN LOPEZ | DE LOS SANTOS-STI COLLEGE,INC-(DELOS | 84.40 | |
MYRON MARCO MIRANDA MARIANO | 84.40 | ||
JOHN VINCENT LIM OMO | 84.40 | ||
MARIA WELLA BALBONA PICHON | UNIVERSITY OF THE | 84.40 | |
MAY STEPHANIE GO PUA | NAGA COLLEGE FOUNDATION | 84.40 | |
DARYLE JOIE MASOCOL RAGASA | MANILA DOCTORS’ COLLEGE | 84.40 | |
GIRLIE LAZARO REPUYAN | 84.40 | ||
MELUDEE JOY MADRIGAL ROCHE | 84.40 | ||
MARIA AILEEN CUSTODIO | DR. CARLOS S. LANTING COLLEGE-Q. C. | 84.40 | |
ARTHUR MICHAEL ARIS CAMU SUNICO | FAR EASTERN UNIVERSITY-MANILA | 84.40 | |
JOHN HIROGIE ABAD TOKU | 84.40 | ||
ANGELA SOLAYAO TIU | 84.40 | ||
CATHERINE DASMARIÑAS UY | 84.40 | ||
10 | ROMINA PAULA PARREÑO BARRAMEDA | 84.20 | |
JOHN ROBERT RAZOTE BAUTISTA | 84.20 | ||
JERIEL BAYHONAN BESAGAS | 84.20 | ||
MARIENNE SUNGCAD BRAVO | STI COLLEGE CEBU, INC | 84.20 | |
EVELYN CUARES CASEÑAS | 84.20 | ||
BRIDGEL | 84.20 | ||
MA. BERNADETTE VALDIVIA LOPEZ-DEE | 84.20 | ||
MAY FLOR LLEGO MARCOLINO | LARMEN DE | 84.20 | |
KRISTIAN | CENTRO ESCOLAR UNIVERSITY-MANILA | 84.20 | |
DIANNE MAE LAGMAN NOTARIO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 84.20 | |
KRISTINE ANN TAGUPA PANAL | 84.20 | ||
MARNELA KATHLEEN VELUYA PASAMBA | SACRED | 84.20 | |
RUBY JOMA FADRI RAFANAN | 84.20 | ||
RAZEILLE KRISTINE ASISTIO RAZON | 84.20 | ||
DARRA MAY RAPADA RIANO | FAR EASTERN UNIVERSITY-MANILA | 84.20 | |
JOMAR PACLEB RONQUILLO | 84.20 | ||
JEFFREY RAMOS SALAZAR | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.20 | |
FREDERICK ABAD SAMPANG | 84.20 | ||
MARNELEE GRACE RIVERA SEMILLA | 84.20 | ||
JANELLE GRACE TEO SIA | 84.20 | ||
JEANETTE | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 84.20 |
Your review guide for Nursing Board Examination, Nursing Training Schedules and Board Exam Test Taking Strategies. Nurse Licensure Examination (NLE) results and Nurse Licensure Examination answer keys. Nursing board exam questions and review materials. National Council Licensure Examination (NCLEX) questions, NCLEX exam, NCLEX review and NCLEX results.
Apr 16, 2009
June 2008 Top 10 Examinees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment