RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | SAINT PAUL UNIVERSITY – ILOILO | 97 | 97 | 100.00 % |
UNIVERSITY OF SAINT LOUIS – TUGUEGARAO | 82 | 82 | 100.00 % | |
FOUNDATION UNIVERSITY | 36 | 36 | 100.00 % | |
2 | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 99 | 97 | 98.00 % |
3 | MINDANAO STATE UNIVERSITY – MARAWI CITY | 81 | 75 | 93.00 % |
Your review guide for Nursing Board Examination, Nursing Training Schedules and Board Exam Test Taking Strategies. Nurse Licensure Examination (NLE) results and Nurse Licensure Examination answer keys. Nursing board exam questions and review materials. National Council Licensure Examination (NCLEX) questions, NCLEX exam, NCLEX review and NCLEX results.
Apr 23, 2009
November 2008 School Performance (30-99 examinees)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment